Programm Poster Sessions
Dienstag, 22. September 2020 14:00-15:00 Uhr | ||||
---|---|---|---|---|
Zeit | Topic 1 | Referent*in | Institution | Land |
14:05-14:13 Uhr | Orchestration of lignification in Miscanthus: Transcriptional regulation of monolignol biosynthesis and polymerization | Thomas Rausch | Universität Heidelberg | Deutschland |
14:13-14:21 Uhr | A Study on Automated Real-time Insect Surveillance System in Greenhouse Horticultural Crops | Kin-Woon Yeow | Gottfried Wilhelm Leibniz Universität Hannover | Deutschland |
14:21-14:29 Uhr | Introducing the World's First Miscanthus Seed Based Varieties | Jason Kam | Terravesta Ltd | Großbrittanien |
14:29-14:37 Uhr | MUNTER – Added Value for Agriculture and Nature | Zaira Ambu | Hochschule Trier | Deutschland |
14:37-14:45 Uhr | Investigating the effectiveness of ultrasonic and pulsed electric field on the extraction of cannabidiol from flowers of Cannabis sativa L. | Lisa Burgel | Universität Hohenheim | Deutschland |
14:45-14:53 Uhr | Integrating GIS for sustainable soil management in rural areas of Boyacá-Colombia as a tool to transition to bioeconomy | Nayda Patricia Arias Duque | Universidad de Boyacá | Kolumbien |
Dienstag, 22. September 2020 14:00-15:00 Uhr | ||||
---|---|---|---|---|
Zeit | Topic 2 | Referent*in | Institution | Land |
14:05-14:15 Uhr | Lignin-based Aromatic Amino Acids (LIGAROM) | Fei Peng | Karlsruher Institut für Technologie KIT | Deutschland |
14:15-14:25 Uhr | Synthetic methylotrophic yeasts - opportunities and challenges | Vanessa Wegat | Fraunhofer-Institut für Grenzflächen- und Bioverfahrenstechnik IGB | Deutschland |
Zeit | Topic 3 | Referent*in | Institution | Land |
14:25-14:35 Uhr | Analysis of an aromatic plant waste biorefinery: study case of marigold (Calendula officinalis) in Colombia | Jhonny Alejandro Poveda Giraldo | Universidad Nacional de Colombia sede Manizales | Kolumbien |
14:35-14:45 Uhr | Isolation of alkylresorcinols from bran and glume residues of flour production | Tim Hammerschick | Universität Hohenheim | Deutschland |
14:45-14:55 Uhr | Performance of biopolymers from seaweeds and seagrasses | Nadja Reinhardt | Universität Hohenheim | Deutschland |
Dienstag, 22. September 2020 14:00-15:00 Uhr | ||||
---|---|---|---|---|
Zeit | Topic 4 | Referent*in | Institution | Land |
14:05-14:15 Uhr | Transfer of ecosystem services in nature to economical systems | Oliver Schwarz | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA | Deutschland |
14:15-14:25 Uhr | Definition and Basic Model of Biointelligence in the Context of a Sustainable Bioeconomy | Robert Miehe | Fraunhofer-Institut für Grenzflächen- und Bioverfahrenstechnik IGB | Deutschland |
Zeit | Topic 5 | Referent*in | Institution | Land |
14:25-14:35 Uhr | Electrochemical Polyvanillin Production: A Valorization Route from Lignin to Biobased Polymers | Robin Kunkel | Fraunhofer-Institut für Chemische Technologie ICT | Deutschland |
Zeit | Topic 6 | Referent*in | Institution | Land |
14:35-14:45 Uhr | Regionalized environmental Life-Cycle Assessment of perennial biomass supply in Baden-Württemberg | Nirvana Angela Marting Vidaurre | Universität Hohenheim | Deutschland |
14:45-14:55 Uhr | Deconstructing paradigms – National bioeconomy policies and their capacity to break the fossil era | Ezgi Ari | Universität Hohenheim | Deutschland |
Gemeinsam mit BBW ForWerts loben wir 3 Posterpreise aus.
- 1. Preis - dotiert mit 500€
- 2. Preis - dotiert mit 300€
- 3. Preis - dotiert mit 100€
Die Poster werden von einer wissenschaftlichen Jury begutachtet, welche die 3 besten Poster auswählt.
Am 22. September um 16:30 Uhr werden die Preisträger per E-Mail benachrichtigt.
Die Preisverleihung findet am Dienstag, 22. September um 17 Uhr statt.